GRAIN

AGRONOMY











Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 656'0 638'2 653'2 11'2
Sep 558'4 548'0 555'4 2'2
Dec 527'0 517'4 519'2 -4'4
Mar 537'0 528'0 529'4 -4'2
May 544'0 535'6 537'6 -4'2
Jul 550'4 542'2 544'0 -4'2
Sep 540'0 534'6 537'6 -3'6
Dec 541'0 533'6 535'2 -4'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1449'2 1424'0 1448'6 21'0
Aug 1379'4 1350'0 1378'2 24'4
Sep 1290'4 1266'0 1289'4 18'0
Nov 1229'0 1211'4 1227'6 10'6
Jan 1235'6 1218'6 1235'0 10'4
Mar 1240'4 1223'4 1240'2 9'6
May 1242'0 1226'6 1241'4 9'4
Jul 1248'4 1233'6 1248'2 9'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Jul 809'4 802'0 803'4 -0'2
Sep 801'0 793'4 795'0 -1'4
Dec 805'6 799'6 801'2 -1'6
Mar 814'4 811'2 812'4 -2'6
May 820'4 -4'0
Jul 807'6 807'6 807'6 -7'6
Sep 806'0 -7'6
Dec 821'6 -11'4
 
Elevator Hours

Monday 7am - 6pm
Tuesday 7am - 6pm
Wednesday 7am - 6pm
Thursday 7am - 6pm
Friday 7am - 6pm
Saturday CLOSED
Sunday CLOSED



GRAIN MARKETING
All cash and futures orders should only be placed during the daily Trading Session. 

Please place your orders between 9:30 a.m. and 1:15 p.m.

The grain market closes at 1:15 p.m.  If you have any questions, please feel free to contact us.



If you are interested in having copies of your Purchase Contracts e-mailed to you, rather than mailed, Please contact Jessica Green @ 218-596-8821 or jessica.green@westcentralag.com.  Thanks!



Copyright DTN. All rights reserved. Disclaimer.
ALL BIDS ARE SUBJECT TO CHANGE!
Powered By DTN