GRAIN

AGRONOMY











Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 664'6 655'4 656'4 -4'6
Sep 567'4 555'0 566'2 3'2
Dec 536'6 527'0 536'0 1'6
Mar 547'6 538'0 547'0 2'0
May 555'2 546'0 554'6 2'0
Jul 562'4 553'2 562'4 2'2
Sep 552'6 545'6 551'0 1'6
Dec 552'0 545'0 552'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1505'6 1471'2 1476'0 -23'2
Aug 1421'6 1396'0 1402'0 -12'0
Sep 1307'0 1292'2 1299'2 0'4
Nov 1250'0 1239'2 1248'2 4'6
Jan 1256'2 1245'4 1255'0 5'0
Mar 1259'4 1249'4 1258'2 4'6
May 1261'2 1251'4 1258'6 4'6
Jul 1268'0 1258'6 1264'4 5'0
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Jul 815'6 805'0 805'0 -7'4
Sep 807'0 798'4 799'0 -5'6
Dec 813'2 805'2 805'4 -5'6
Mar 825'0 818'2 818'6 -6'0
May 824'2 824'2 824'2 -5'4
Jul 823'0 823'0 823'0 -4'2
Sep 809'0 -0'4
Dec 815'0 -4'6
 
Elevator Hours

Monday 7am - 6pm
Tuesday 7am - 6pm
Wednesday 7am - 6pm
Thursday 7am - 6pm
Friday 7am - 6pm
Saturday CLOSED
Sunday CLOSED



GRAIN MARKETING
All cash and futures orders should only be placed during the daily Trading Session. 

Please place your orders between 9:30 a.m. and 1:15 p.m.

The grain market closes at 1:15 p.m.  If you have any questions, please feel free to contact us.



If you are interested in having copies of your Purchase Contracts e-mailed to you, rather than mailed, Please contact Jessica Green @ 218-596-8821 or jessica.green@westcentralag.com.  Thanks!



Copyright DTN. All rights reserved. Disclaimer.
ALL BIDS ARE SUBJECT TO CHANGE!
Powered By DTN