GRAIN

AGRONOMY









Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 649'4 644'6 646'6 643'0 646'4 -3'0 7:50P May 20
CORN  Sep 13 @C3U 554'4 547'0 547'6 545'0 547'2 -7'2 7:48P May 20
CORN  Dec 13 @C3Z 520'2 513'2 515'6 512'0 515'4 -4'6 7:49P May 20
CORN  Mar 14 @C4H 531'0 524'4 526'2 522'6 526'2 -4'6 7:39P May 20
CORN  May 14 @C4K 538'6 532'0 533'4 531'0 533'4 -5'2 7:41P May 20
CORN  Jul 14 @C4N 545'6 539'0 540'0 539'0 540'0 -5'6 7:13P May 20
CORN  Sep 14 @C4U 538'0 531'0 533'0 531'0 531'4 -6'4 7:01P May 20
CORN  Dec 14 @C4Z 535'6 530'4 532'4 530'0 532'0 -3'6 7:48P May 20
SOYBEANS  Jul 13 @S3N 1464'4 1460'4 1466'4 1458'0 1465'4 1'0 7:50P May 20
SOYBEANS  Aug 13 @S3Q 1391'0 1386'0 1391'0 1385'0 1391'0 0'0 7:37P May 20
SOYBEANS  Sep 13 @S3U 1294'2 1290'0 1292'4 1288'2 1292'4 -1'6 7:34P May 20
SOYBEANS  Nov 13 @S3X 1225'0 1221'0 1223'0 1216'4 1221'4 -3'4 7:49P May 20
SOYBEANS  Jan 14 @S4F 1232'0 1227'6 1227'6 1224'0 1224'0 -8'0 7:06P May 20
SOYBEANS  Mar 14 @S4H 1237'0 1230'0 1230'0 1230'0 1230'0 -7'0 7:03P May 20
SOYBEANS  May 14 @S4K 1240'0 1233'4 1235'0 1232'0 1233'0 -7'0 7:14P May 20
SOYBEANS  Jul 14 @S4N 1248'6 1239'4 -1'4 2:26P May 20
HARD RED SPRING WHEA...  Jul 13 @MW3N 811'2 811'0 811'0 807'4 808'0 -3'2 7:06P May 20
HARD RED SPRING WHEA...  Sep 13 @MW3U 799'2 795'0 795'0 794'0 795'0 -4'2 7:06P May 20
HARD RED SPRING WHEA...  Dec 13 @MW3Z 800'4 805'6 4'6 1:31P May 20
HARD RED SPRING WHEA...  Mar 14 @MW4H 811'6 817'2 5'4 1:31P May 20
HARD RED SPRING WHEA...  May 14 @MW4K 816'4 819'2 5'6 1:31P May 20
HARD RED SPRING WHEA...  Jul 14 @MW4N 807'6 807'6 0'4 1:31P May 20
HARD RED SPRING WHEA...  Sep 14 @MW4U 799'0 791'0 0'0 1:31P May 20
HARD RED SPRING WHEA...  Dec 14 @MW4Z 806'0 821'6 0'0 1:31P May 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  646'4
Change:  -3'0
Bid:  646'2
Ask:  646'4
Today's High:  646'6
Today's Low:  643'0
Volume:  81,199
Open:  644'6
Settle:  649'4
Prev:  649'4
Contract High:  824'0
Contract Low:  414'4
Updated:  May-20-2013
7:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
ALL BIDS ARE SUBJECT TO CHANGE!
Powered By DTN