GRAIN

AGRONOMY









Futures Markets
Options
 
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 13 FC3K  135.025  133.900  133.900  133.900  133.900  -1.125  133.900s  1:08P May 17
FEEDER CATTLE  Aug 13 FC3Q  145.125  144.225  144.350  143.300  143.350  -1.750  143.375s  1:08P May 17
FEEDER CATTLE  Sep 13 FC3U  147.400  145.700  145.700  145.700  145.700  -1.700  145.700s  1:08P May 17
FEEDER CATTLE  Oct 13 FC3V  149.225  147.800  147.800  147.800  147.800  -1.425  147.800s  1:08P May 17
FEEDER CATTLE  Nov 13 FC3X  150.400  150.050  150.050  148.925  149.175  -1.200  149.200s  1:08P May 17
FEEDER CATTLE  Jan 14 FC4F  150.350  148.800  148.800  148.800  148.800  -1.550  148.800s  1:08P May 17
FEEDER CATTLE  Mar 14 FC4H  151.000        150.000  0.000  151.000s  1:08P May 17
FEEDER CATTLE  Apr 14 FC4J  152.000          0.000  152.000s  1:08P May 17
FEEDER CATTLE  May 14 FC4K                 
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 13 @GF3K  135.025  134.875  134.900  133.525  133.800  -1.125  133.900s  1:54P May 17
FEEDER CATTLE  Aug 13 @GF3Q  145.125  144.975  145.300  143.075  143.525  -1.750  143.375s  1:54P May 17
FEEDER CATTLE  Sep 13 @GF3U  147.400  147.350  147.350  145.400  145.850  -1.700  145.700s  1:54P May 17
FEEDER CATTLE  Oct 13 @GF3V  149.225  149.200  149.200  147.400  148.150  -1.425  147.800s  1:43P May 17
FEEDER CATTLE  Nov 13 @GF3X  150.400  150.100  150.100  148.750  149.300  -1.200  149.200s  1:54P May 17
FEEDER CATTLE  Jan 14 @GF4F  150.350  150.050  150.050  148.675  148.925  -1.550  148.800s  12:55P May 17
FEEDER CATTLE  Mar 14 @GF4H  151.000  149.500  149.500  149.300  149.300  0.000  151.000s  1:12P May 17
FEEDER CATTLE  Apr 14 @GF4J  152.000  151.025  151.025  150.975  151.000  0.000  152.000s  12:24P May 17
FEEDER CATTLE  May 14 @GF4K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3K)
Exchange:  CME
Last Trade:  133.900
Change:  - 1.125
Bid: 
Ask: 
Today's High:  133.900
Today's Low:  133.900
Volume:  568
Open:  133.900
Settle:  133.900s
Prev:  135.025
Contract High: 
Contract Low: 
Updated:  May-17-2013
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
FC3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
ALL BIDS ARE SUBJECT TO CHANGE!
Powered By DTN