West Central Ag is your partner in farming. Local, innovative, and customer-driven, we are committed to providing our patrons with the right services, and continuing to create financial strength and growth for every grower in our cooperative.

Cash Bids / Futures

Ada


 
Mar - Apr 23
May 23
Mar - Apr 23
CORN
5.92 -0.35
SOYBEANS
WHEAT
@CK3
@CK3
CORN
Contract Last Open Close High Low Change
May '23 May '23 6.2725 6.3300 6.3350 6.2500 -0.0700
Jul '23 Jul '23 6.1000 6.1600 6.1675 6.0825 -0.0775
Sep '23 Sep '23 5.6350 5.6600 5.6750 5.6200 -0.0525
Dec '23 Dec '23 5.5625 5.6000 5.6000 5.5525 -0.0500
Mar '24 Mar '24 5.6450 5.6800 5.6900 5.6400 -0.0550
May '24 May '24 5.7000 5.7425 5.7425 5.7000 -0.0525
DTN Click here for info on Exchange delays.

Interval: 
Duration: 
Chart Type: 
Range : Start Date End Date
Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 18,712.50 1'4 374'2 2600 0'1 0'0 6.25 3
0 18,212.50 1'4 364'2 2700 0'1 0'0 6.25 0
0 17,712.50 1'4 354'2 2800 0'1 0'0 6.25 0
0 17,212.50 1'4 344'2 2900 0'1 0'0 6.25 0
0 16,712.50 1'4 334'2 3000 0'1 0'0 6.25 0
0 16,212.50 1'4 324'2 3100 0'1 0'0 6.25 0
0 15,712.50 1'4 314'2 3200 0'1 0'0 6.25 0
0 15,212.50 1'4 304'2 3300 0'1 0'0 6.25 26
0 14,712.50 1'4 294'2 3400 0'1 0'0 6.25 0
0 14,212.50 1'4 284'2 3500 0'1 0'0 6.25 14
0 13,712.50 1'4 274'2 3600 0'1 0'0 6.25 0
0 13,212.50 1'4 264'2 3700 0'1 0'0 6.25 27
0 12,712.50 1'4 254'2 3800 0'1 0'0 6.25 29
0 12,212.50 1'4 244'2 3900 0'1 0'0 6.25 0
0 11,712.50 1'4 234'2 4000 0'1 0'0 6.25 1362
0 11,212.50 1'4 224'2 4100 0'1 0'0 6.25 0
0 10,712.50 1'4 214'2 4200 0'1 0'0 6.25 11
0 10,212.50 1'4 204'2 4300 0'1 0'0 6.25 176
0 9,712.50 1'4 194'2 4400 0'1 0'0 6.25 29
0 9,212.50 1'4 184'2 4500 0'1 0'0 6.25 140
0 8,712.50 1'4 174'2 4600 0'1 0'0 6.25 431
0 8,462.50 1'4 169'2 4650 0'1 0'0 6.25 0
5 8,212.50 1'4 164'2 4700 0'2 0'1 12.50 240
1 7,962.50 1'4 159'2 4750 0'2 0'1 12.50 169
30 7,712.50 1'4 154'2 4800 0'2 0'1 12.50 760
22 7,462.50 1'4 149'2 4850 0'2 0'0 12.50 125
35 7,218.75 1'4 144'3 4900 0'3 0'0 18.75 364
16 6,968.75 1'4 139'3 4950 0'3 0'0 18.75 151
72 6,718.75 1'4 134'3 5000 0'3 0'0 18.75 20043
6 6,468.75 1'4 129'3 5050 0'3 0'0 18.75 166
32 6,218.75 1'3 124'3 5100 0'3 -0'1 18.75 1065
109 5,975.00 1'4 119'4 5150 0'4 0'0 25.00 355
109 5,725.00 1'4 114'4 5200 0'4 0'0 25.00 1501
48 5,481.25 1'4 109'5 5250 0'5 0'0 31.25 773
81 5,231.25 1'4 104'5 5300 0'5 0'0 31.25 1150
110 4,981.25 1'3 99'5 5350 0'5 -0'1 31.25 192
130 4,737.50 1'3 94'6 5400 0'6 -0'1 37.50 986
44 4,493.75 1'4 89'7 5450 0'7 0'0 43.75 1
110 4,250.00 1'4 85'0 5500 1'0 0'0 50.00 10816
55 4,006.25 1'4 80'1 5550 1'1 0'0 56.25 543
65 3,762.50 1'3 75'2 5600 1'2 -0'1 62.50 1506
40 3,525.00 1'4 70'4 5650 1'4 0'0 75.00 1603
146 3,293.75 1'4 65'7 5700 1'6 -0'1 87.50 8476
18 3,056.25 1'4 61'1 5750 2'0 -0'1 100.00 2308
799 2,825.00 1'3 56'4 5800 3'1 0'6 156.25 5582
55 2,600.00 1'3 52'0 5850 3'2 0'3 162.50 1154
419 2,375.00 1'2 47'4 5900 3'3 -0'2 168.75 3656
82 2,162.50 1'3 43'2 5950 4'1 -0'1 206.25 1267
632 1,956.25 1'2 39'1 6000 5'0 -0'2 250.00 8930
615 1,762.50 1'3 35'2 6050 6'0 -0'2 300.00 936
2513 1,575.00 1'2 31'4 6100 7'3 -0'2 368.75 7571
906 1,400.00 1'2 28'0 6150 8'7 -0'2 443.75 2271
4702 1,231.25 1'0 24'5 6200 13'2 2'6 662.50 8178
1267 1,018.75 -1'3 20'3 6250 15'5 3'1 781.25 4087
4680 743.75 -4'1 14'7 6300 17'4 2'6 875.00 7792
2383 818.75 0'6 16'3 6350 17'1 -0'6 856.25 1549
6541 687.50 -0'3 13'6 6400 19'7 -0'6 993.75 9064
1109 562.50 -0'7 11'2 6450 22'7 -0'7 1,143.75 802
10808 456.25 -1'3 9'1 6500 26'2 -0'6 1,312.50 6936
1095 350.00 -1'7 7'0 6550 29'5 -1'0 1,481.25 685
7741 343.75 -0'6 6'7 6600 33'3 -1'0 1,668.75 5502
787 325.00 0'4 6'4 6650 37'2 -0'7 1,862.50 546
7584 218.75 -1'2 4'3 6700 41'2 -1'0 2,062.50 4326
1913 200.00 -0'6 4'0 6750 45'2 -1'2 2,262.50 1397
7162 175.00 -0'5 3'4 6800 49'5 -1'2 2,481.25 3339
386 131.25 -0'6 2'5 6850 53'7 -1'4 2,693.75 248
3236 118.75 -0'5 2'3 6900 58'4 -1'2 2,925.00 762
959 131.25 0'2 2'5 6950 63'1 -1'2 3,156.25 88
12580 112.50 0'1 2'2 7000 67'6 -1'3 3,387.50 2291
199 100.00 0'1 2'0 7050 72'4 -1'3 3,625.00 65
5905 87.50 0'0 1'6 7100 77'2 -1'4 3,862.50 161
265 81.25 0'1 1'5 7150 82'1 -1'3 4,106.25 51
6573 62.50 -0'1 1'2 7200 86'7 -1'4 4,343.75 222
590 62.50 0'0 1'2 7250 91'6 -1'4 4,587.50 35
5458 56.25 0'0 1'1 7300 96'5 -1'4 4,831.25 168
164 56.25 0'1 1'1 7350 101'5 -1'3 5,081.25 31
993 50.00 0'1 1'0 7400 106'4 -1'3 5,325.00 222
84 50.00 0'1 1'0 7450 111'4 -1'3 5,575.00 43
7478 37.50 -0'1 0'6 7500 116'3 -1'3 5,818.75 95
198 43.75 0'1 0'7 7550 121'2 -1'4 6,062.50 43
1617 37.50 0'0 0'6 7600 126'1 -1'4 6,306.25 53
304 31.25 0'0 0'5 7650 131'1 -1'4 6,556.25 17
1686 31.25 0'0 0'5 7700 136'0 -1'4 6,800.00 70
360 31.25 0'1 0'5 7750 141'0 -1'4 7,050.00 17
1696 31.25 0'1 0'5 7800 146'0 -1'4 7,300.00 77
243 25.00 0'0 0'4 7850 151'0 -1'3 7,550.00 36
940 25.00 0'0 0'4 7900 155'7 -1'4 7,793.75 42
40 25.00 0'1 0'4 7950 160'7 -1'4 8,043.75 15
8724 25.00 0'1 0'4 8000 165'7 -1'4 8,293.75 87
159 18.75 0'0 0'3 8050 170'7 -1'4 8,543.75 8
254 18.75 0'0 0'3 8100 175'7 -1'4 8,793.75 46
114 18.75 0'0 0'3 8150 180'7 -1'4 9,043.75 12
1234 18.75 0'0 0'3 8200 185'7 -1'4 9,293.75 17
50 18.75 0'0 0'3 8250 190'6 -1'4 9,537.50 6
1708 12.50 0'0 0'2 8300 195'6 -1'4 9,787.50 49
101 12.50 0'0 0'2 8350 200'6 -1'4 10,037.50 5
477 12.50 0'0 0'2 8400 205'6 -1'4 10,287.50 2
60 12.50 0'0 0'2 8450 210'6 -1'4 10,537.50 6
903 12.50 0'0 0'2 8500 215'6 -1'4 10,787.50 28
540 12.50 0'0 0'2 8600 225'6 -1'4 11,287.50 26
1227 6.25 -0'1 0'1 8700 235'6 -1'4 11,787.50 1
505 6.25 -0'1 0'1 8800 245'6 -1'4 12,287.50 12
809 6.25 0'0 0'1 8900 255'6 -1'4 12,787.50 0
1188 6.25 0'0 0'1 9000 265'6 -1'4 13,287.50 2
305 6.25 0'0 0'1 9100 275'6 -1'4 13,787.50 4
497 6.25 0'0 0'1 9200 285'6 -1'4 14,287.50 15
171 6.25 0'0 0'1 9300 295'6 -1'4 14,787.50 9
392 6.25 0'0 0'1 9400 305'6 -1'4 15,287.50 5
2508 6.25 0'0 0'1 9500 315'6 -1'4 15,787.50 0
340 6.25 0'0 0'1 9600 325'6 -1'4 16,287.50 1
210 6.25 0'0 0'1 9700 335'6 -1'4 16,787.50 5
124 6.25 0'0 0'1 9800 345'6 -1'4 17,287.50 0
504 6.25 0'0 0'1 9900 355'6 -1'4 17,787.50 0
271 6.25 0'0 0'1 10000 365'6 -1'4 18,287.50 0
100 6.25 0'0 0'1 10100 375'6 -1'4 18,787.50 0
1669 6.25 0'0 0'1 10200 385'6 -1'4 19,287.50 0
178 6.25 0'0 0'1 10300 395'6 -1'4 19,787.50 0
17 6.25 0'0 0'1 10400 405'6 -1'4 20,287.50 0
1 6.25 0'0 0'1 10500 415'6 -1'4 20,787.50 0
155 6.25 0'0 0'1 10600 425'6 -1'4 21,287.50 0
101 6.25 0'0 0'1 10700 435'6 -1'4 21,787.50 0
127 6.25 0'0 0'1 10800 445'6 -1'4 22,287.50 0
151 6.25 0'0 0'1 10900 455'6 -1'4 22,787.50 0
106 6.25 0'0 0'1 11000 465'6 -1'4 23,287.50 0
102 6.25 0'0 0'1 11100 475'6 -1'4 23,787.50 0
8 6.25 0'0 0'1 11200 485'6 -1'4 24,287.50 0
150 6.25 0'0 0'1 11300 495'6 -1'4 24,787.50 0
51 6.25 0'0 0'1 11400 505'6 -1'4 25,287.50 0
88 6.25 0'0 0'1 11500 515'6 -1'4 25,787.50 0
75 6.25 0'0 0'1 15000 865'6 -1'4 43,287.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.

Weather

Change Location
Vietor Brothers
2
Partly Cloudy
Feels Like
-13 F
Humidity
96 %
Dew Point
1 F
Barometer
30.06 inHg
Winds
NNE 10 mph
Sunrise
07:34 AM
Sunset
07:43 PM

Mon 3/20

Tue 3/21

Wed 3/22

Thu 3/23

Fri 3/24

High

23 F

29 F

27 F

23 F

29 F

Low

1 F

15 F

16 F

11 F

12 F

Precip

0%

70%

70%

32%

21%

Grain

At West Central Ag Services, we offer competitive prices to our farmers by maintaining relationships with multiple buyers and keeping on top of trends in the soybean, corn and wheat markets. We’re capable of taking in 65 million bushels every season.

Agronomy

We have nine agronomy centers located throughout  northwestern Minnesota – four of which have large fertilizer plants to meet the needs of our customers. We also provide the services that apply to all the products we carry, from custom application and site-specific variable rate treatments, to crop scouting, soil sampling, delivery, seed treatments and inoculating. 

LEARN MORE >

Latest News

    Covid-19 Update
    Apr 20, 2020 | West Central Ag Services
    Covid-19 Safe Practices For a Safe Season
    Annual Meeting Postponed
    Mar 18, 2020 | West Central Ag Services
    WCAS has postponed its annual meeting for this Thursday 3/19/2020 and will reschedule for later date. Checks have been mailed out. THANK YOU.
    New Year, New Growing Season
    Jan 03, 2020 | West Central Ag Services
    As 2019 has come to an end, it's time to get serious for 2020. WCAS agronomists bring you five points to consider for your plan A and plan B..
    5 Tips for Managing Early-Season Plant Stress
    Mar 07, 2023 | Answer Plot
    Planting is just around the corner. Every decision you make, including your seed purchase and the ground conditions you place it in, can affect the number on the yield monitor at harvest. When seeds start in cold, wet soils, it can lead to early-season plant stress that can...
    3 Tips to Optimize Pre-emergence Weed Control
    Mar 01, 2023 | Answer Plot
    Drought conditions, expanding herbicide resistance and limited herbicide availability mean you may not have achieved the weed control you expected last season. That could create more challenges for management this year, requiring a proactive plan to limit yield loss. Use...
    Newest CROPLAN Hybrids Excelled in 2022
    Feb 16, 2023 | Answer Plot
    Last season, CROPLAN ® hybrids showed us it’s possible to get consistent performance and high yield potential. Our newest class of products, hitting fields for 2023 planting, combines elite germplasm with the latest insect trait technology for excellent performance. We’re...

WCAS Text Alerts

Sign up to receive texts from West Central Ag Services. Elevator hour updates, cash bids, marketing meetings, and more.

TEXT SIGNUP >

Insurance

For over the past 10 years, West Central Ag Services has been offering insurance services to its customers, creating a one-stop-shop for our growers. 

We offer:

  • Multi-Peril Crop Insurance
  • Crop Hail
  • Farm Property & Liability
  • Business Auto

Finance

Making informed and timely decisions is critical, and that is what West Central Ag Services’ finance department is here to help you do. We have teamed up with other Finance Institutions to offer a full range of finance products to fit your operation, from input only loans to full operating loans. We are here to help you be proactive and take full advantage of all the financing opportunities that come your way.

LEARN MORE >